
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 37 item
HScode 3
Times 37
Amount 18606.06
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190906 | File NO. | - |
| Importer | JOY GLOBAL (PERU) S.A.C. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | CARLOS RODRIGUEZ CARRASCO (PERMISO OCASIONAL) | ||
| Agency | BEAGLE AGENTES DE ADUANA S.A | ||
| Origin | america | Loading country | UNITED STATES |
| Loading port | 0 | Departure time | - |
| HScode | 8421230000 | Commodity status | NUEVO/BUENO |
| Product description | FILTRO DE ACEITE DONALDSON P164699 GH5840396 PARA PERFORADORA ELEMENT, FILTER, COMPRESSOR CIRC GH5840396Translation | ||
| Quantity | 7 | Gross weight | 24.302 |
| Weight | 24.302 | Weight unit | UNIDAD |
| Total price(USD) | 622.006 | FOB price (USD) | 622.006 |
| Unit price USD (quantity) | 88.858 | Unit price USD (weight) | 25.5948 |
| Freight | 4.105 | Insurance | 2.073 |
| Commercial quantity | 7 | Commercial Unittype | UNIDAD |
| Incoterms | FCA | Brand | PARKER |
-
3HS Code
-
37Times
-
18606.06Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170904 | 9506999000 | China | SHENZHEN | - | ||
| 20171005 | 9506999000 | China | LOS ANGELES | - | ||
| 20171005 | 9506999000 | China | LOS ANGELES | - | ||
| 20171005 | 9506999000 | China | LOS ANGELES | - | ||
| 20171005 | 9506999000 | China | LOS ANGELES | - | ||
| 20171127 | 9503001000 | China | NINGBO | - | ||
| 20171127 | 9503001000 | China | NINGBO | - | ||
| 20170904 | 9506999000 | China | SHENZHEN | - | ||
| 20171005 | 9506999000 | China | LOS ANGELES | - | ||
| 20171005 | 9506999000 | China | LOS ANGELES | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail